<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky &#187; Kentucky Derby Winner</title>
	<atom:link href="http://kentuckypgr.com/category/kentucky-derby-winner/feed" rel="self" type="application/rss+xml" />
	<link>http://kentuckypgr.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky Derby Tickets</title>
		<link>http://kentuckypgr.com/kentucky-derby-tickets.html</link>
		<comments>http://kentuckypgr.com/kentucky-derby-tickets.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Winner]]></category>
		<category><![CDATA[Derby Race]]></category>
		<category><![CDATA[Pimlico Race Course]]></category>
		<category><![CDATA[Race Horses]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/kentucky-derby-tickets.html</guid>
		<description><![CDATA[From 1875 to 1902, African-American jockeys won 15 out of 28 runnings of the Kentucky Derby. On May 11, 1892, African-American jockey Alonzo &#8220;Lonnie&#8221; Clayton, age 15 became the youngest rider to win the Derby on 11th May, 1892. Elwood won the race, the first Derby starter plus winner to be owned by a woman, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>From 1875 to 1902, African-American jockeys won 15 out of 28 runnings of the Kentucky Derby. On May 11, 1892, African-American jockey Alonzo &#8220;Lonnie&#8221; Clayton, age 15 became the youngest rider to win the Derby on 11th May, 1892. Elwood won the race, the first Derby starter plus winner to be owned by a woman, Laska Durnell in 1904. Regret was the first filly to win the Kentucky Derbyin 1915 whereas and in 1917, the English bred colt &#8220;Omar Khayyam&#8221; was the first foreign-bred horse to win the race.<br/><br/>In order to earn huge chunk of amount, the horse owners started sending their victorious Derby horses to compete a few weeks after in the Preakness Stakes at the Pimlico Race Course, in Baltimore, Maryland, followed by the Belmont Stakes in Elmont, New York. All three races provided the largest purse and in 1919 Sir Barton was the first horse to win all three races. Moreover, the term Triple Crown didn&#8217;t come for about another eleven years. Later Gallant Fox became the second horse to win all three races and the public loved referring these horses as Super horses.<br/><br/>If you&#8217;re fortunate enough to be in Louisville in the first week of May, you&#8217;re surely going to have loads of fun and excitement. May in Louisville features a high stakes equine race for three-year-old thoroughbred horses called the Kentucky Derby. The annual event of Kentucky Derby Race also garners the attention from world-wide audiences for the following Kentucky Derby Festival. The festival lasts for two weeks following the day of Kentucky Derby. The Kentucky Derby Festival includes a whirlwind of vibrant activities, ranging from fireworks show to concerts, Kentucky Derby Betting, Spelling Bee, sports, races, marathons and many add to the historic running of the Kentucky Derby.<br/><br/>The region of Kentucky has been a major center of horse breeding and racing, and traces its traditions back to the late 18th century. The Bluegrass Region has since been noted for its ability to produce superior race horses and hosting several horse races. A large number of visitors flock to Churchill Downs in Louisville, Kentucky on the first Saturday in May to watch one of the most famed horse races in the world, the Kentucky Derby. Aptly named &#8220;The Most Exciting Two Minutes in Sports&#8221; for its duration, the Kentucky Derby is the first leg of the Triple Crown of thoroughbred horse racing with the Preakness and Belmont to follow.<br/><br/>Staged annually in Louisville, Kentucky on the first Saturday in May, the Kentucky Derby is a stakes race for three-year-old thoroughbred horses. The Kentucky derby is also noted as &#8216;The Run for the Roses&#8217; for the blanket of roses draped over the winner. Drawing around 155,000 fans, the race is one and a quarter miles (2 km) at Churchill Downs. Churchill Downs is the Louisville&#8217;s premier racetrack, founded by Meriwether Lewis Clark Jr. who organized the Louisville Jockey Club to raise money to build quality racing facilities outside the city. He named the facility &#8216;Churchill Downs&#8217; which was officially incorporated in 1937.<br/><br/>The first Kentucky Derby race was run at 1.5 miles o May 17, 1875 in front of a crowd of 10,000 people. The distance was changed to 1.25 miles in 1896, and is currently raced at this distance while Derby participants are limited to three-year-old horses. This first leg of the U.S Triple Crown of Thoroughbred Racing is followed by the Preakness Stakes then the Belmont Stakes. The Kentucky Derby involves a great amount of excitement before &#8216;The Greatest Two Minutes in Sports&#8217;. Opening week of the Kentucky Derby sees farms bringing horses to Churchill Downs to workout on the most legendary racetrack in the world.<br/><br/>The Kentucky Derby is sometimes referred to as &#8220;The Run for the Roses,&#8221; for a blanket of 554 roses is awarded to the Derby winner. In addition, the Derby is host to some of the longest standing racetrack traditions in the United States. You may come across fans sipping Mint Juleps and eating burgoo at the racetrack. Also worth-watching is the University of Louisville marching band that plays Stephen Foster&#8217;s &#8220;My Old Kentucky Home&#8221; as the horses are paraded before the grandstands. Visitors will find women appearing in lavish outfits with big, elegant hats. One of the most notable traditions associated with the Kentucky Derby horse race is wearing classy, trendy and stylish Kentucky Derby Hats.<br/><br/>Have you got your Kentucky Derby Hat for Kentucky Derby 2009? If not then grab one ASAP! The history of Kentucky Derby hats dates back to the world famous Royal Ascot when he ordered all his guests to follow a dress code including hats. It has since been one of the major attractions of the event. The Kentucky Derby events are more than a celebration of the renowned horse race. There&#8217;s no shortage of activities and attractions when it comes to the Derby. You may find an array of events to choose from. Be it a dapper man, beautiful woman, laid-back infield crowd who picnic on fried chicken and toss around Frisbees, Kentucky Derby has been everyone&#8217;s race for over 125 years. Everyone is there to witness the world&#8217;s premier horse-racing event.<br/><br/>Fans taking in the Kentucky Derby not only enjoy this respected tradition but also define a creative and an exuberant flare for headwear, commonly called Kentucky Derby Hat. So get yours piece ASAP, be a part of the vibrant event of Kentucky Derby and experience the ultimate fun and excitement!<br/><br/>For More Information about Kentucky Derby Tickets Visit:<br/><br/>http://www.ticketluck.com/sports-tickets/Kentucky-Derby/index.php<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://kentuckypgr.com/kentucky-derby-tickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Saturday in May &#8211; My Pick</title>
		<link>http://kentuckypgr.com/the-first-saturday-in-may-my-pick.html</link>
		<comments>http://kentuckypgr.com/the-first-saturday-in-may-my-pick.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Winner]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Greatest Horse]]></category>
		<category><![CDATA[Louisville Courier Journal]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-first-saturday-in-may-my-pick.html</guid>
		<description><![CDATA[It has been called &#8220;The Fastest Two Minutes in Sports&#8221; and, of course, &#8220;The Run for The Roses&#8221;.  The Kentucky Derby is my favorite sporting event of the year and a GREAT EXCUSE TO WEAR A SEERSUCKER SUIT!My success in picking the actual winner has been rocky, at best.  I attended my first Derby in [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/><br/><br/>It has been called &#8220;The Fastest Two Minutes in Sports&#8221; and, of course, &#8220;The Run for The Roses&#8221;.  The Kentucky Derby is my favorite sporting event of the year and a GREAT EXCUSE TO WEAR A SEERSUCKER SUIT!<br/><br/><br/><br/>My success in picking the actual winner has been rocky, at best.  I attended my first Derby in 1993 and haven&#8217;t missed one since.  For several years I doubted that I would ever cash a ticket on the winner, but that all changed in 2006 with Barbaro.  Ridden by my favorite jockey, Edgar Prado, I had been pulling for Barbaro well in advance of the 132nd edition of the greatest horse race in the world.<br/><br/><br/><br/>That win snapped my 0 for 13 losing streak.<br/><br/>The following year brought Street Sense.  I had him too.  Two in a row!  My fortunes had changed and I was convinced that I was poised to pick the winner each and every year from now on.<br/><br/>Last year, Kentucky Derby 134, brought me back down to earth.  I went with Pyro. Big Brown ROLLED.<br/><br/>(On a side note: I went to the Belmont Stakes, convinced that I was about to see Big Brown win the first triple crown since Affirmed in 1978.  That didn&#8217;t work out too well&#8230;)<br/><br/><strong>This year, I am going with&#8230;&#8230;</strong><br/><br/>#13 &#8211; I Want Revenge<br/><br/><br/><br/>I Want Revenge, coincidentally, has the same connections as Big Brown.  Even though that fact alone makes me nervous (two years in a row for the same ownership team?), I still think he is just too good.<br/><br/>The young hotshot of Animal Planet&#8217;s &#8220;Jockeys&#8221; show, Joe Talamo, takes the reigns in the biggest race of his life.<br/><br/><br/><br/>Why I think he will win<br/><br/> <br/><br/> He has the highest lifetime Beyer speed figure (113) in the field, by far. <br/><br/> <br/><br/> The horse had an incredibly difficult trip in its last race, the Wood Memorial, but was able to post and impressive last to first win. This experience should come in handy in a 20 horse field that is traditionally crowded around the turns. <br/><br/> <br/><br/> The Louisville Courier Journal came up with an interesting predictor of Derby success several years ago. In a horse&#8217;s final 1 1/8 mile prep race, he should run the final eighth in under 13 seconds and the final 3/8 in under 38 seconds. This is a measure of stamina. In the Wood, I Want Revenge ran his last 1/8 in 11.91 and the last 3/8 in 36.37. Only Hold Me Back ran both of those distances faster in his final prep. <br/><br/> <br/><br/> I Want Revenge posted a BULLET workout (fastest of the day) on Tuesday, working 4 furlongs in 41.2 seconds &#8211; the fastest of 49 other horses. <br/><br/> <br/><br/>Who I am fearful of<br/><br/><strong></strong> <br/><br/><strong>#16 &#8211; Pioneer of the Nile</strong><br/><br/> Career best Beyer of 96. Not fast enough?? Trainer Baffert has won three Derbies and he is talking a good game. Never raced on dirt before. Can he handle the Churchill Downs dirt track? Garrett Gomez, the best jockey in America, chose this horse over Dunkirk. <br/><br/><strong></strong> <br/><br/><strong>#15 &#8211; Dunkirk</strong><br/><br/> Only three lifetime races. But Big Brown was lightly raced too. Look how that turned out? How long can trainer Todd Pletcher&#8217;s drought at the Derby last? Edgar Prado is onboard. I hate to bet against MY MAN! His Tomlinson Figure for 1 ¼ miles is only 281. I Want Revenge is 331 and Pioneer Of The Nile is 328. The higher the better. <br/><br/><strong></strong> <br/><br/><strong>#6 &#8211; Friesan Fire</strong><br/><br/> Larry Jones charge comes out of a good post position (6) and is fresh after posting a bullet workout of his own on Monday. This was very similar to two other horses Larry Jones trained for the Derby recently: Hard Spun &#8211; second in 2007, and Eight Belles &#8211; second in 2008. He has shown the ability to run well on an off track. Could it be soft on Derby Day? <br/><br/><strong></strong> <br/><br/><strong>#7 &#8211; Papa Clem</strong><br/><br/> Could he be peaking at the right time? Winner of the Arkansas Derby. Upward Beyer speed figure trend. <br/><br/> <br/><br/><strong>Post time is 6:24 (coverage begins at 4 pm on NBC).</strong><br/><br/><strong>Hopefully, at 6:26 I will be enjoying a tall frosty Mint Julep while celebrating the victory of I Want Revenge. </strong><br/><br/><br/><br/>UPDATE<br/><br/><strong>I Want Revenge scratched from the Kentucky Derby early on Saturday morning with some slight lameness.  My official Derby pick then became Dunkirk (at about 6-1 odds).  Mine That Bird pulled off a MAJOR UPSET at over 50-1 odds&#8230;.on to Baltimore and the Preakness.</strong><br/><br/> <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://kentuckypgr.com/the-first-saturday-in-may-my-pick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Tickets</title>
		<link>http://kentuckypgr.com/kentucky-derby-tickets-2.html</link>
		<comments>http://kentuckypgr.com/kentucky-derby-tickets-2.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Derby Winner]]></category>
		<category><![CDATA[African American Jockeys]]></category>
		<category><![CDATA[Gallant Fox]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/kentucky-derby-tickets-2.html</guid>
		<description><![CDATA[From 1875 to 1902, African-American jockeys won 15 out of 28 runnings of the Kentucky Derby. On May 11, 1892, African-American jockey Alonzo &#8220;Lonnie&#8221; Clayton, age 15 became the youngest rider to win the Derby on 11th May, 1892. Elwood won the race, the first Derby starter plus winner to be owned by a woman, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>From 1875 to 1902, African-American jockeys won 15 out of 28 runnings of the Kentucky Derby. On May 11, 1892, African-American jockey Alonzo &#8220;Lonnie&#8221; Clayton, age 15 became the youngest rider to win the Derby on 11th May, 1892. Elwood won the race, the first Derby starter plus winner to be owned by a woman, Laska Durnell in 1904. Regret was the first filly to win the Kentucky Derbyin 1915 whereas and in 1917, the English bred colt &#8220;Omar Khayyam&#8221; was the first foreign-bred horse to win the race.<br/><br/>In order to earn huge chunk of amount, the horse owners started sending their victorious Derby horses to compete a few weeks after in the Preakness Stakes at the Pimlico Race Course, in Baltimore, Maryland, followed by the Belmont Stakes in Elmont, New York. All three races provided the largest purse and in 1919 Sir Barton was the first horse to win all three races. Moreover, the term Triple Crown didn&#8217;t come for about another eleven years. Later Gallant Fox became the second horse to win all three races and the public loved referring these horses as Super horses.<br/><br/>If you&#8217;re fortunate enough to be in Louisville in the first week of May, you&#8217;re surely going to have loads of fun and excitement. May in Louisville features a high stakes equine race for three-year-old thoroughbred horses called the Kentucky Derby. The annual event of Kentucky Derby Race also garners the attention from world-wide audiences for the following Kentucky Derby Festival. The festival lasts for two weeks following the day of Kentucky Derby. The Kentucky Derby Festival includes a whirlwind of vibrant activities, ranging from fireworks show to concerts, Kentucky Derby Betting, Spelling Bee, sports, races, marathons and many add to the historic running of the Kentucky Derby.<br/><br/>The region of Kentucky has been a major center of horse breeding and racing, and traces its traditions back to the late 18th century. The Bluegrass Region has since been noted for its ability to produce superior race horses and hosting several horse races. A large number of visitors flock to Churchill Downs in Louisville, Kentucky on the first Saturday in May to watch one of the most famed horse races in the world, the Kentucky Derby. Aptly named &#8220;The Most Exciting Two Minutes in Sports&#8221; for its duration, the Kentucky Derby is the first leg of the Triple Crown of thoroughbred horse racing with the Preakness and Belmont to follow.<br/><br/>Staged annually in Louisville, Kentucky on the first Saturday in May, the Kentucky Derby is a stakes race for three-year-old thoroughbred horses. The Kentucky derby is also noted as &#8216;The Run for the Roses&#8217; for the blanket of roses draped over the winner. Drawing around 155,000 fans, the race is one and a quarter miles (2 km) at Churchill Downs. Churchill Downs is the Louisville&#8217;s premier racetrack, founded by Meriwether Lewis Clark Jr. who organized the Louisville Jockey Club to raise money to build quality racing facilities outside the city. He named the facility &#8216;Churchill Downs&#8217; which was officially incorporated in 1937.<br/><br/>The first Kentucky Derby race was run at 1.5 miles o May 17, 1875 in front of a crowd of 10,000 people. The distance was changed to 1.25 miles in 1896, and is currently raced at this distance while Derby participants are limited to three-year-old horses. This first leg of the U.S Triple Crown of Thoroughbred Racing is followed by the Preakness Stakes then the Belmont Stakes. The Kentucky Derby involves a great amount of excitement before &#8216;The Greatest Two Minutes in Sports&#8217;. Opening week of the Kentucky Derby sees farms bringing horses to Churchill Downs to workout on the most legendary racetrack in the world.<br/><br/>The Kentucky Derby is sometimes referred to as &#8220;The Run for the Roses,&#8221; for a blanket of 554 roses is awarded to the Derby winner. In addition, the Derby is host to some of the longest standing racetrack traditions in the United States. You may come across fans sipping Mint Juleps and eating burgoo at the racetrack. Also worth-watching is the University of Louisville marching band that plays Stephen Foster&#8217;s &#8220;My Old Kentucky Home&#8221; as the horses are paraded before the grandstands. Visitors will find women appearing in lavish outfits with big, elegant hats. One of the most notable traditions associated with the Kentucky Derby horse race is wearing classy, trendy and stylish Kentucky Derby Hats.<br/><br/>Have you got your Kentucky Derby Hat for Kentucky Derby 2009? If not then grab one ASAP! The history of Kentucky Derby hats dates back to the world famous Royal Ascot when he ordered all his guests to follow a dress code including hats. It has since been one of the major attractions of the event. The Kentucky Derby events are more than a celebration of the renowned horse race. There&#8217;s no shortage of activities and attractions when it comes to the Derby. You may find an array of events to choose from. Be it a dapper man, beautiful woman, laid-back infield crowd who picnic on fried chicken and toss around Frisbees, Kentucky Derby has been everyone&#8217;s race for over 125 years. Everyone is there to witness the world&#8217;s premier horse-racing event.<br/><br/>Fans taking in the Kentucky Derby not only enjoy this respected tradition but also define a creative and an exuberant flare for headwear, commonly called Kentucky Derby Hat. So get yours piece ASAP, be a part of the vibrant event of Kentucky Derby and experience the ultimate fun and excitement!<br/><br/>For more information about Kentucky Derby Tickets visit:<br/><br/>http://www.ticketluck.com/sports-tickets/Kentucky-Derby/index.php<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://kentuckypgr.com/kentucky-derby-tickets-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
