<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kentucky &#187; Poor Economy</title>
	<atom:link href="http://kentuckypgr.com/tag/poor-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://kentuckypgr.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 06:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Find a Job in a Poor Economy</title>
		<link>http://kentuckypgr.com/how-to-find-a-job-in-a-poor-economy.html</link>
		<comments>http://kentuckypgr.com/how-to-find-a-job-in-a-poor-economy.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:35:03 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Kentucky Unemployment]]></category>
		<category><![CDATA[Business Sectors]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Poor Economy]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/how-to-find-a-job-in-a-poor-economy.html</guid>
		<description><![CDATA[It&#8217;s no secret that our economy is in very serious trouble. Everyday we hear about companies laying off thousands of workers, and the unemployment rolls are increasing each week.The job losses are occurring in all American industries: real estate, construction, finance, law, newspapers, magazines, hotels &#8211; no sector has been immune to the financial downturn.These [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>It&#8217;s no secret that our economy is in very serious trouble. Everyday we hear about companies laying off thousands of workers, and the unemployment rolls are increasing each week.<br/><br/>The job losses are occurring in all American industries: real estate, construction, finance, law, newspapers, magazines, hotels &#8211; no sector has been immune to the financial downturn.<br/><br/>These obviously aren&#8217;t ordinary times. What worked before when looking for a job probably won&#8217;t work today. So what can you do if you find yourself out of work now?<br/><br/><strong><br/><br/>Consider Relocating<br/><br/></strong><br/><br/>You may be reluctant to move to another city, but you might have to in order to get a job. The economic downturn has affected the entire country, but some areas are having more problems than others. Research the economic picture city by city on the web to see if there are opportunities in your field in another location.<br/><br/>It&#8217;s time to be realistic and understand that your job prospects might no longer exist where you live. Don&#8217;t wait for competitors to get the job you need someplace else. Go after it now.<br/><br/><strong><br/><br/>Get Training in a Growth Field</strong><br/><br/>Find out which business sectors are still growing and hiring, and find out if you can take courses to get certified quickly. For example, health care positions are expanding, and are projected to continue to grow in the future. They may not pay as much as you were earning, but you&#8217;ll be getting a paycheck and you might get benefits.<br/><br/><strong><br/><br/>Get Creative</strong><br/><br/>You may have been in one field for your whole career, but your job skills are probably transferable to other fields. Make a list of your skills and then search the Department of Labor&#8217;s O*NET Online job database see how these skills might fit into other careers. Remember to include such skills as people, communication and leadership along with the skills you learned in school and on the job.<br/><br/>If you are able, consider volunteering to intern in a company to gain specific job skills. If you can get into a company, you have a better chance of getting a paying job when it&#8217;s available.<br/><br/><strong><br/><br/>Network, Network, Network</strong><br/><br/>Tell everyone you know that you&#8217;re looking for a job. Don&#8217;t be embarrassed, or afraid to let people know you&#8217;re out of work. Thousands of people are in the same boat, and you&#8217;ll find that people are very happy to try to help you. Be helpful to them too. If you know of an opportunity that&#8217;s right for someone, tell him. He&#8217;ll appreciate it, and help you in the future.<br/><br/><strong>Be Realistic</strong><br/><br/>You&#8217;re going to have to let go of your previous job status. It&#8217;s gone. Be open to opportunities you never would have considered before. You need a job. This is no time to care about anything except bringing money into your house and family.<br/><br/>This is definitely a difficult time for job seekers. There&#8217;s nothing normal about looking for work today. But you can give yourself a leg up on your competition by forging ahead doing everything you can to find work.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://kentuckypgr.com/how-to-find-a-job-in-a-poor-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Jobs in a Bad Economy</title>
		<link>http://kentuckypgr.com/the-best-jobs-in-a-bad-economy.html</link>
		<comments>http://kentuckypgr.com/the-best-jobs-in-a-bad-economy.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:24:45 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Kentucky Fried Chicken]]></category>
		<category><![CDATA[Border Patrol]]></category>
		<category><![CDATA[Local Truck Driving Jobs]]></category>
		<category><![CDATA[Poor Economy]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-best-jobs-in-a-bad-economy.html</guid>
		<description><![CDATA[ It’s no secret that times are tough and when the economy begins to weaken, jobs become harder to secure and fewer in numbers. So what are the best jobs to have in a bad economy?Sales &#8211; Anyone who makes or saves their company money can be fairly certain their job is secure. Certified Public Accountant [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/> <br/><br/>It’s no secret that times are tough and when the economy begins to weaken, jobs become harder to secure and fewer in numbers. So what are the best jobs to have in a bad economy?<br/><br/><br/><br/>Sales &#8211; Anyone who makes or saves their company money can be fairly certain their job is secure. <br/><br/>Certified Public Accountant – Two things in life are certain: death and taxes.<br/><br/>Teachers – As the population grows, so does the need for qualified teachers in nearly all parts of the country. <br/><br/>Environmental Specialists – As worldwide concern grows regarding global warming, so do positions within the environmental sector. <br/><br/>Local Truck Driving Jobs – As the backbone of the economy, need for truck drivers will remain constant since they transport nearly every commodity consumed in the United States. <br/><br/>Healthcare Professionals – From nurses to physician’s assistants, the need for skilled healthcare professionals continues to rise. In fact, despite a poor economy, many of these professionals benefit from high salaries and secure job positions.<br/><br/>Physical/Occupational Therapists – With an aging demographic, people are getting older and more frail, resulting in an increased need for therapists. <br/><br/>Energy – Roughly 80% of workers in the oil industry will begin to retire over the next decade, so jobs in the oil, gas, and alternative energy will continue to grow at a steadily. <br/><br/>Security – The need for security (i.e. airports and border patrol) will always be on the rise, especially given the U.S.’s stance against terror. <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://kentuckypgr.com/the-best-jobs-in-a-bad-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
